<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Tangent Audio</title>
		<description>Electronics, Audio, CNC Machining, and more.</description>
		<link><![CDATA[http://www.tangentaudio.com]]></link>
		<atom:link rel='self' href='http://www.tangentaudio.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.tangentaudio.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[withparts]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/withparts.png]]></link>
			<guid>image-id:332</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/withparts.png' medium='image' />
			<media:title><![CDATA[withparts]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/thumbs/thumbs_withparts.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[terminals]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/terminals.png]]></link>
			<guid>image-id:331</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/terminals.png' medium='image' />
			<media:title><![CDATA[terminals]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/thumbs/thumbs_terminals.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[silkproblem]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/silkproblem.png]]></link>
			<guid>image-id:330</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/silkproblem.png' medium='image' />
			<media:title><![CDATA[silkproblem]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/thumbs/thumbs_silkproblem.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[boards]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/boards.png]]></link>
			<guid>image-id:329</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/boards.png' medium='image' />
			<media:title><![CDATA[boards]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/isopwm-pcb-from-laen/thumbs/thumbs_boards.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The other side has a TSSOP24/SSOP24 footprint.  Good to have around for prototyping!]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/img_0037.jpg]]></link>
			<guid>image-id:327</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/img_0037.jpg' medium='image' />
			<media:title><![CDATA[The other side has a TSSOP24/SSOP24 footprint.  Good to have around for prototyping!]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/thumbs/thumbs_img_0037.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Laen's clever little SMT-to-DIP adapter.  One side has a SO24(W) footprint.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/img_0036.jpg]]></link>
			<guid>image-id:326</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/img_0036.jpg' medium='image' />
			<media:title><![CDATA[Laen's clever little SMT-to-DIP adapter.  One side has a SO24(W) footprint.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/thumbs/thumbs_img_0036.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The side with P2 is the bottom.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/img_0034.jpg]]></link>
			<guid>image-id:325</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/img_0034.jpg' medium='image' />
			<media:title><![CDATA[The side with P2 is the bottom.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/thumbs/thumbs_img_0034.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Three boards.  The side with the serial # field is the top.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/img_0029.jpg]]></link>
			<guid>image-id:324</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/img_0029.jpg' medium='image' />
			<media:title><![CDATA[Three boards.  The side with the serial # field is the top.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/2012jan18-first-pcbs-from-laen-org/thumbs/thumbs_img_0029.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[solstice_skid_sm]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/solstice-skid-plate-rev1/solstice_skid_sm.jpg]]></link>
			<guid>image-id:323</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/solstice-skid-plate-rev1/solstice_skid_sm.jpg' medium='image' />
			<media:title><![CDATA[solstice_skid_sm]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/solstice-skid-plate-rev1/thumbs/thumbs_solstice_skid_sm.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_1239]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.tangentaudio.com/wp-content/gallery/solstice-skid-plate-rev1/img_1239.jpg]]></link>
			<guid>image-id:322</guid>
			<media:content url='http://www.tangentaudio.com/wp-content/gallery/solstice-skid-plate-rev1/img_1239.jpg' medium='image' />
			<media:title><![CDATA[img_1239]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.tangentaudio.com/wp-content/gallery/solstice-skid-plate-rev1/thumbs/thumbs_img_1239.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tangent Audio (http://www.tangentaudio.com)]]></media:copyright>
		</item>
	</channel>
</rss>

